Descripción
Dual Mode Iridium/GPS Whip Antenna (RST706)
Iridium and GPS WHIP Antenna (RST706) is designed for land applications to work with Beam tracking products such as Extreme and 9555 docks and can work with other Iridium / GPS based devices. RST706 WHIP antenna is great for 4WD/RUV and truck applications suitable for outdoor, rugged and harsh environments giving the highest possible clearance of the roof line where required.
Included is 5m of both Iridium & GPS antenna cable, making the RST706 is a very cost effective solution.
Physical Specifications | ||
---|---|---|
Outer Box Dimensions | 870 W x 190 D x 65 H (mm) |
34.25 W x 7.48 D x 2.56 H (inches) |
Box Weight | 1.3 kg | 2.87 lbs |
General Specification | ||
---|---|---|
Altitude | 20,000’ | |
Operating Temp | Celsius -40° to +85° | Fahrenheit -40° to 185° |
Weight | 1.0Kg | 2.2lb Max |
Height | 2.064cm | 1.04 inches |
Width | 5.56cm | 2.19 inches |
Length | 8.37cm | 3.44 inches |
Weight | 0.822kg | 1.812lbs |
Finish | Weatherable Polymer Black |
Iridium Specification | ||
---|---|---|
Frequency | 1616 – 1626.5 MHz | |
Cable | Includes 5m or 16.4 feet of LMR240 | Iridium |
Connector | TNC Male | |
Power Handling | 10 Watts | |
Impedance | 50 OHMS | |
Axial Ratio | 3dB max at bore sight | |
Polarization | Right Hand Circular | |
VSWR | ≤ 2.0:1 |
GPS Specification | ||
---|---|---|
Polarization | Right Hand Circular | |
Frequency | 1575.42+/- 10MHz | |
Axial Ratio | 3db Max at bore sight | |
Amplifier | Gain: 26 ± 2dB Noise Figure: 2.5dB max Impedance: 50 OHMS VSWR: < 2.0 : 1 Voltage: 3.3V DC (35mA) Power Handling: 1 watt Connector: SMA Male |
|
Cable | Includes 5m or 16.4 feet of LMR240 | GPS |
Opiniones
No hay opiniones todavía.